![]() |
|
| Real Estate Home Sell Your Real Estate Links Help |
| Main category: | Item & Products > Real Estate > Land |
10 Acre gorgeous land property in Arizona |
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Property Location | |||||||||||||||||||||||||||||||
| Street Address: | |||||||||||||||||||||||||||||||
| City: | Pocono Mountains | ||||||||||||||||||||||||||||||
| Zip code: | 00000 | ||||||||||||||||||||||||||||||
| State: | AZ | ||||||||||||||||||||||||||||||
| Property Details | |||||||||||||||||||||||||||||||
| Number of Bedrooms: | 0 | ||||||||||||||||||||||||||||||
| Number of Bathrooms: | 0 | ||||||||||||||||||||||||||||||
| Size: | 0 N/A | ||||||||||||||||||||||||||||||
| Lot Size: | 10 Acre | ||||||||||||||||||||||||||||||
| Year Built: | 0 | ||||||||||||||||||||||||||||||
| Floors: | |||||||||||||||||||||||||||||||
| Parking/Garage: | N/A | ||||||||||||||||||||||||||||||
| Property ID: | |||||||||||||||||||||||||||||||
| Property Features | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Lot Features | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Community Features | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Description | |
| 10 Acre gorgeous land property in Arizona • Size: Approximately 10.03 Acres. • Terrain: Level and gently rolling hills with distant mountain and prairie views. • Access: Well maintained dirt roads. • Zoning: Agricultural (May be rezoned Residential) • Water: By Holding Tank or Well (Depths vary from 50-150 feet) • Sewer: Contact the Arizona Department of Water Resources • Utilities: Power in area. Phone by cellular. • Time Limit to Build: Not Applicable • Association Dues: Not Applicable • Taxes: Approximately $80 per year for the parcel. Taxes are current for 2003. • Highest & Best Use:Investment or Development |
| Mortgage & Payment |
| Shipping |
| Terms & Conditions |
|
Copyright © 2003-2005, GOOOD DEAL, Inc. or its affiliates. All rights reserved. A BizConnectors Company |